Ring Size Guide

ELURA uses European (EU) ring sizing, measured in millimeters. Use the guide below to convert from US or UK sizes. For the most accurate fit, we recommend visiting a local jeweler — especially for wider bands, which tend to fit more snugly. If you're between sizes, size up.

EU US UK Diameter (mm)
44 3 14.0
45 3.5 14.3
46 3.75 H 14.6
47 4 15.0
48 4.5 15.3
49 5 15.6
50 5.25 K 15.9
51 5.75 L 16.2
52 6 16.5
53 6.5 16.8
54 7 17.2
55 7.5 17.5
56 7.75 P 17.8
57 8 18.1
58 8.5 18.5
59 8.75 R 18.8
60 9 19.1

Not sure about your size? Reach out via WhatsApp and we'll help you find the right fit.