International Ring Sizing Chart
Diameter (mm) | Europe | US & Canada |
14.1 | 44 | 3 |
14.3 | 45 | |
14.5 | 3.5 | |
14.7 | 46 | |
14.9 | 47 | 4 |
15.1 | ||
15.3 | 48 | 4.5 |
15.7 | 49 | 5 |
15.9 | 50 | |
16.1 | 5.5 | |
16.3 | 51 | |
16.5 | 52 | 6 |
16.7 | ||
16.9 | 53 | 6.5 |
17.3 | 54 | 7 |
17.5 | 55 | |
17.7 | 7.5 | |
17.9 |
56 |
|
18.1 |
57 |
8 |
18.5 | 58 | 8.5 |
18.8 | 59 | |
19 | 9 | |
19.2 | 60 |